<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles Dunn Company</title>
	<atom:link href="http://www.charlesdunn.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.charlesdunn.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 17:15:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Watt Properties Awards Charles Dunn Company 526,000 Square Foot Retail Property Management Assignment</title>
		<link>http://www.charlesdunn.com/news/watt-properties-awards-charles-dunn-company-526000-square-foot-retail-property-management-assignment?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watt-properties-awards-charles-dunn-company-526000-square-foot-retail-property-management-assignment</link>
		<comments>http://www.charlesdunn.com/news/watt-properties-awards-charles-dunn-company-526000-square-foot-retail-property-management-assignment#comments</comments>
		<pubDate>Thu, 17 May 2012 17:15:15 +0000</pubDate>
		<dc:creator>Charles Dunn Company</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charlesdunn.com/?p=3538</guid>
		<description><![CDATA[Charles Dunn Co. to manage seven-property portfolio in Los Angeles and Ventura Counties Charles Dunn Company has been awarded a nearly 526,000 square foot property management assignment from Watt Properties, a division of Santa Monica, Calif.-based Watt Companies. The seven-property portfolio consists entirely of retail centers – six of them located in Los Angeles County [...]]]></description>
			<content:encoded><![CDATA[<h4>Charles Dunn Co. to manage seven-property portfolio in Los Angeles and Ventura Counties</h4>
<p>Charles Dunn Company has been awarded a nearly 526,000 square foot property management assignment from Watt Properties, a division of Santa Monica, Calif.-based Watt Companies. The seven-property portfolio consists entirely of retail centers – six of them located in Los Angeles County and one in Ventura County.</p>
<p>“We are honored to add Watt, a major regional commercial real estate owner, to our diverse roster of property management clients,” said Patrick Conn, president of Charles Dunn Company’s Management Services division. “Our ability to proactively provide an entrepreneurial, hands-on approach combined with our depth of management resources, were both key factors in winning this substantial new business.”</p>
<p>The properties Charles Dunn will be managing range in size from nearly 11,000 square feet to more than 132,000 square feet. Romy Miura, senior portfolio manager with Charles Dunn, will oversee management on all seven locations with James Byun serving as assistant property manager.</p>
<p>“This is the first time Watt has gone outside of its own firm for property management services,” said Wendy Campbell, vice president, property management, Watt Commercial Properties. “We selected Charles Dunn Company based on the firm’s consistently strong level of customer service and depth of expertise in successfully managing retail properties. Additionally, we were seeking a firm that was a match with our corporate culture and values that would be a natural extension of our company. Charles Dunn fit that requirement as well.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesdunn.com/news/watt-properties-awards-charles-dunn-company-526000-square-foot-retail-property-management-assignment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Dunn Completes $2.275 Million Sale of Eight-Unit Mutli-Family Property in Santa Monica</title>
		<link>http://www.charlesdunn.com/news/charles-dunn-completes-2-275-million-sale-of-eight-unit-mutli-family-property-in-santa-monica?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charles-dunn-completes-2-275-million-sale-of-eight-unit-mutli-family-property-in-santa-monica</link>
		<comments>http://www.charlesdunn.com/news/charles-dunn-completes-2-275-million-sale-of-eight-unit-mutli-family-property-in-santa-monica#comments</comments>
		<pubDate>Mon, 14 May 2012 15:43:54 +0000</pubDate>
		<dc:creator>Charles Dunn Company</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charlesdunn.com/?p=3516</guid>
		<description><![CDATA[Charles Dunn Company has completed the $2,275,000 sale of an eight-unit apartment property located north of Wilshire Boulevard and south of Montana Avenue at 1008 20TH Street in the City of Santa Monica. Albert Shilton and Blake Rogers of Charles Dunn Company represented the seller, a San Diego-based private investor. The buyer, Los Angeles-based Brea [...]]]></description>
			<content:encoded><![CDATA[<p>Charles Dunn Company has completed the $2,275,000 sale of an eight-unit apartment property located north of Wilshire Boulevard and south of Montana Avenue at 1008 20TH Street in the City of Santa Monica.   </p>
<p>Albert Shilton and Blake Rogers of Charles Dunn Company represented the seller, a San Diego-based private investor. The buyer, Los Angeles-based Brea Exchange, Inc. was represented by Teles Properties. The property sold at a cap rate of 4.6 percent.</p>
<p>Built in 1947, the property totals 9,918 square feet and was 88 percent occupied at the close of escrow.  The building includes private garages, a courtyard setting and onsite laundry facilities. The property includes four one-bedroom/one-bathroom units, two, two-bedroom/one-bathroom units, and two, three-bedroom/two-bathroom units. </p>
<p>“The buyer recognized the upside potential of the investment based on the fact that current rents were approximately 20 percent below market,” said Shilton.</p>
<p>Charles Dunn Company generated multiple offers. The final sale price was the second highest price per square foot paid in Santa Monica for a rent controlled asset in 2012, indicating continued strength of the multifamily sector, and the formidable appetite for well located multifamily properties. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesdunn.com/news/charles-dunn-completes-2-275-million-sale-of-eight-unit-mutli-family-property-in-santa-monica/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Dunn Company Completes $2.35 Million Sale of 7-Unit Multi-Family Property  In West Hollywood</title>
		<link>http://www.charlesdunn.com/news/charles-dunn-company-completes-2-35-million-sale-of-7-unit-multi-family-property-in-west-hollywood?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charles-dunn-company-completes-2-35-million-sale-of-7-unit-multi-family-property-in-west-hollywood</link>
		<comments>http://www.charlesdunn.com/news/charles-dunn-company-completes-2-35-million-sale-of-7-unit-multi-family-property-in-west-hollywood#comments</comments>
		<pubDate>Fri, 04 May 2012 16:59:13 +0000</pubDate>
		<dc:creator>Charles Dunn Company</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charlesdunn.com/?p=3513</guid>
		<description><![CDATA[Charles Dunn Company has completed the $2.35 million sale of a seven-unit apartment property located at 144 North Wetherly Drive in West Hollywood near the major cross street of Beverly Blvd. Hamid Soroudi of Charles Dunn Company represented the seller, a Los Angeles-based private investor. The buyer, Los Angeles-based KLB Holding Company was represented by [...]]]></description>
			<content:encoded><![CDATA[<p>Charles Dunn Company has completed the $2.35 million sale of a seven-unit apartment property located at 144 North Wetherly Drive in West Hollywood near the major cross street of Beverly Blvd.  </p>
<p>Hamid Soroudi of Charles Dunn Company represented the seller, a Los Angeles-based private investor. The buyer, Los Angeles-based KLB Holding Company was represented by Rachel Neuwirth of Nelson Shelton &#038; Associates.  The property sold at a cap rate of 4.4 percent.</p>
<p>Built in 1963, the property totals 10,830 square feet and was 100 percent occupied at the close of escrow.  The building includes controlled access and an elevator. The units include air conditioning, fireplaces and dishwashers. The property also features a 3,300 square foot 3-bedroom/3.5-bathroom penthouse with three fireplaces, large den, balcony, family room and dining room. The other six units include two, 2-bedroom/1-bathroom units, and four 2-bedroom/2-bathroom units ranging from 800 square feet to 1,200 square feet. </p>
<p>Soroudi leads Charles Dunn Company’s The Soroudi Group. The Soroudi Group is the most successful and active group of brokers involved in selling and exchanging of prime Westside properties. Their marketing program delivers sold properties at more than 98.5 percent of the list prices within a compressed marketing period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesdunn.com/news/charles-dunn-company-completes-2-35-million-sale-of-7-unit-multi-family-property-in-west-hollywood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five Tips for Success in Property Management</title>
		<link>http://www.charlesdunn.com/news/top-five-tips-for-success-in-property-management?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-five-tips-for-success-in-property-management</link>
		<comments>http://www.charlesdunn.com/news/top-five-tips-for-success-in-property-management#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:05:01 +0000</pubDate>
		<dc:creator>Charles Dunn Company</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charlesdunn.com/?p=3465</guid>
		<description><![CDATA[FEATURE ARTICLE, MARCH 2012 TOP FIVE TIPS FOR SUCCESS IN PROPERTY MANAGEMENT Four of the industry’s best property management companies provide their top five tips to achieve success in the retail, office, industrial and multifamily markets. Compiled by Nellie Day INDUSTRIAL By Eileen Conn #1: Keeping Up Appearances Getting the best tenants and commanding the [...]]]></description>
			<content:encoded><![CDATA[<h4><em>FEATURE ARTICLE, MARCH 2012<br />
</em><em>TOP FIVE TIPS FOR SUCCESS IN PROPERTY MANAGEMENT</em></h4>
<p><em></em>Four of the industry’s best property management companies provide their top five tips to achieve success in the retail, office, industrial and multifamily markets.</p>
<p>Compiled by Nellie Day</p>
<p><strong>INDUSTRIAL</strong><br />
By Eileen Conn</p>
<p><strong>#1: Keeping Up Appearances</strong><br />
Getting the best tenants and commanding the highest rent is a primary goal of property management. It starts with a sharp-looking building that has strong curb appeal. It is very important to keep the structure, landscaping, common areas and overall appearance in good, clean condition. You only get one chance to make a first impression with potential tenants.</p>
<p><strong>#2: Handling Vacancy–Pro-Forma Goals</strong><br />
Owners should create pro-forma goals for tenancy requirements and aggressively market space to logical tenants that meet those goals. Potential tenancy drawbacks, as well as advantages, should be considered when marketing the property. For example, large, single-tenant situations are on the surface favorable, however, there is also financial risk associated for an owner should a tenant unexpectedly vacate due to bankruptcy or going out of business. Can the owner take that risk? External economic forces have a gigantic impact on industrial property, more so than retail or office space. Aggressive marketing and leasing of vacant or soon-to-be vacant space to the right tenants play a vital role in the management process.</p>
<p><strong>#3: Go Green Or Greener</strong><br />
Being green is always a consideration when it comes to managing industrial property. Even modest changes to greener practices can save facility costs and be eco-friendly. We recommend starting out with an energy audit or benchmarking program. Looking into a cool roof system, switching to energy-efficient lighting, taking advantage of other energy saving incentives, and leveraging technology to support green products or processes are all ways to go green and save. It also helps to work with the tenants to incentivize them with the potential savings from which they will benefit. Taking the time to explore and execute green initiatives will improve the property’s overall appeal and value for both tenants and owners.</p>
<p><strong>#4: Do Facility Tours To Quickly Identify Issues</strong><br />
If an industrial building has any hazardous substances in it or moving through it, you should conduct a tour at least every 12 months at the very minimum. It is key to understand the tenant’s business practices and work as a team to help ensure the necessary steps are being taken consistently to protect the property. It’s also a good idea to keep a safety log and update it regularly. Documentation/forms can also be added to the lease to ensure the information is being provided by the tenant.</p>
<p><strong>#5: Know Your Tenant Base</strong><br />
It is important to continually track the tenant base within a particular area or submarket. Understand why they are there and what they are using the facilities for. It is good practice to keep complementary and compatible uses next to one another (think of visitors, traffic, noise, smells, waste, parking, loading, hours of operation, etc.) and to understand the configuration of the leased space and dock locations. Ask the questions: Will a tenant have more loading dock needs than another? Will a tenant have more employees and shift changes than another? What amenities or space configurations can be provided to make it a good situation for everyone?</p>
<p><strong><img class="alignleft size-full wp-image-1462" style="border-style: initial; border-color: initial; margin-top: 0px; margin-bottom: 0px; margin-left: 15px; margin-right: 15px; border-width: 1px;" title="Eileen Conn" src="http://www.charlesdunn.com/wp-content/uploads/eileen-conn.jpg" alt="Eileen Conn" width="150" height="200" /></strong></p>
<div>
<p><strong>Eileen Conn<br />
</strong>Regional Vice President<br />
Charles Dunn Real Estate Services<br />
Los Angeles Office</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesdunn.com/news/top-five-tips-for-success-in-property-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Dunn Completes $2.29 Million Sale of an 18-Unit Multi-Family Property in Los Angeles</title>
		<link>http://www.charlesdunn.com/news/charles-dunn-completes-2-29-million-sale-of-an-18-unit-multi-family-property-in-los-angeles?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charles-dunn-completes-2-29-million-sale-of-an-18-unit-multi-family-property-in-los-angeles</link>
		<comments>http://www.charlesdunn.com/news/charles-dunn-completes-2-29-million-sale-of-an-18-unit-multi-family-property-in-los-angeles#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:10:48 +0000</pubDate>
		<dc:creator>Charles Dunn Company</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charlesdunn.com/?p=3451</guid>
		<description><![CDATA[Charles Dunn Company has completed the $2.29 million sale of an 18-unit multifamily property that is located at 2469 S. Robertson Blvd. in Los Angeles near the cross streets of National Blvd. and Cadillac and in close proximity to the 10 Freeway. Michel Hibbert of Charles Dunn Company represented the Los Angeles-based buyer, 6656 Fountain [...]]]></description>
			<content:encoded><![CDATA[<p>Charles Dunn Company has completed the $2.29 million sale of an 18-unit multifamily property that is located at 2469 S. Robertson Blvd. in Los Angeles near the cross streets of National Blvd. and Cadillac and in close proximity to the 10 Freeway.</p>
<p>Michel Hibbert of Charles Dunn Company represented the Los Angeles-based buyer, 6656 Fountain LLC, as well as the seller, Los Angeles-based 2469 S. Robertson Associates, LP in the transaction. The closing cap rate was 5.3 percent.</p>
<p>“This multifamily property recently underwent a major renovation making it an attractive asset in a prime Los Angeles submarket that is seeing a three percent vacancy,” said Hibbert.</p>
<p>The property was 100 percent occupied at the close of escrow and includes 17 one-bedroom/one-bathroom units, and one two-bedroom/one-bathroom unit. It has a secured entrance and a pool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesdunn.com/news/charles-dunn-completes-2-29-million-sale-of-an-18-unit-multi-family-property-in-los-angeles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Dunn Completes Two Westside Los Angeles Multi-Family Deals Totalling $3.57 Million</title>
		<link>http://www.charlesdunn.com/news/charles-dunn-completes-two-westside-los-angeles-multi-family-deals-totalling-3-57-million?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charles-dunn-completes-two-westside-los-angeles-multi-family-deals-totalling-3-57-million</link>
		<comments>http://www.charlesdunn.com/news/charles-dunn-completes-two-westside-los-angeles-multi-family-deals-totalling-3-57-million#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:30:18 +0000</pubDate>
		<dc:creator>Charles Dunn Company</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charlesdunn.com/?p=3438</guid>
		<description><![CDATA[Kimberly Roberts Stepp, senior managing director with Charles Dunn Company, one of the largest full-service regional real estate firms in the Western United States, has completed two multifamily property sales totaling $3,575,000 million within Los Angeles’ Westside submarket. Roberts Stepp represented both sides on each of the two transactions. The first property is located at [...]]]></description>
			<content:encoded><![CDATA[<p>Kimberly Roberts Stepp, senior managing director with Charles Dunn Company, one of the largest full-service regional real estate firms in the Western United States, has completed two multifamily property sales totaling $3,575,000 million within Los Angeles’ Westside submarket. Roberts Stepp represented both sides on each of the two transactions.</p>
<p>The first property is located at 1412 17th Street in Santa Monica near the major cross streets of Santa Monica Blvd. and 17th Street. The 7-unit property sold for $2,025,000 and closed escrow at a low 4.3 percent cap rate. The seller was Picone Trust and the buyer was LS Investments from Los Angeles.</p>
<p>“This property sold for $25,000 over the asking price and closed in just 14 days,” said Roberts Stepp. “This is another testimony to the reemerging strength of the Westside apartment market and a result of the current shortage of product.”</p>
<p>The second property is located at 2820 3rd Street in Santa Monica near Main Street. The 6-unit property sold for $1.55 million and closed escrow in less than three weeks at a sub 4 percent cap rate. The seller and buyer were both private investors from Los Angeles.</p>
<p>“The investment presented significant upside in rents. Additionally, the buyer had the opportunity to obtain seller financing on the property,” said Roberts Stepp. “Even with cap rates in the 4 percent range in the Santa Monica area, investors see the opportunity for a stable, well located investment that appreciates over the long term.”</p>
<p>A top broker with Charles Dunn Company, Roberts Stepp specializes in the sale and exchange of multifamily, development sites and commercial real estate in the areas of Santa Monica and the Westside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesdunn.com/news/charles-dunn-completes-two-westside-los-angeles-multi-family-deals-totalling-3-57-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green in a Tough Economy &#8211; Real Estate Forum</title>
		<link>http://www.charlesdunn.com/news/going-green-in-a-tough-economy-real-estate-forum?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=going-green-in-a-tough-economy-real-estate-forum</link>
		<comments>http://www.charlesdunn.com/news/going-green-in-a-tough-economy-real-estate-forum#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:42:22 +0000</pubDate>
		<dc:creator>Charles Dunn Company</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charlesdunn.com/?p=3427</guid>
		<description><![CDATA[As commercial property owners in California struggle to attract and retain tenants throughout all sectors, they are also faced with another daunting task: going green in a difficult economy. They want to make their existing buildings more marketable and realize savings from energy and other retrofits; however, it can be challenging to justify the initial [...]]]></description>
			<content:encoded><![CDATA[<p>As commercial property owners in California struggle to attract and retain tenants throughout all sectors, they are also faced with another daunting task: going green in a difficult economy. They want to make their existing buildings more marketable and realize savings from energy and other retrofits; however, it can be challenging to justify the initial capital investment.</p>
<p>Owners are also feeling pressure mount externally. All indicators point to increases in both utility costs and regulations in California over the next few years. Regulation in some municipalities, such as San Francisco, already require non-residential building owners over 50,000 square feet to provide energy benchmarking annually. During the next two years, the California Energy Commission will be establishing a schedule for compliance with AB 1103, which mandates energy benchmarking throughout the state for non-residential buildings. Understanding how a building uses energy compared to similar properties creates opportunities beyond compliance. It also reveals ways to strategically decrease a building’s energy consumption, often with free consultation from the utility companies including PG&amp;E, Southern California Edison and others.</p>
<p>Despite the impending regulations and legislation, there is still some good news. Engaging in energy efficiency, recycling and other sustainable initiatives in existing buildings doesn’t have to tie up a huge amount of capital. There are numerous state and local government and utility green building incentives and programs such as rebates for low-flush toilet rebates by the LA DWP as well as financing opportunities for retrofits from the vendors that handle the energy retrofit installation.</p>
<p>Installing energy-efficient lighting alone can reap immediate cost-saving benefits and oftentimes, there are rebates of which companies can take advantage. To illustrate, we completed a retrofit of the lighting in common area corridors of an 84,000-squarefoot office building in Monrovia recently. The cost of the retrofit was just $11,500 after a $10,400 rebate from Southern California Edison was applied. The landlord’s investment is expected to be returned within only two years.</p>
<p>Finally, combining best practices for tune-ups and low-cost upgrades on any building can make it greener and will promote increased cash flow and value. For property owners wary about making large, capital-intensive upgrades in this economy, a staged approach is recommended. It begins with a building tune-up, which would involve examining building equipment, systems and procedures to ensure the property is operating as efficiently as possible.</p>
<p>Ultimately, all commercial property owners are affected by green initiatives. Making impactful enhancements with modest capital and taking advantage of incentives to address issues now is important as sustainable demand and regulations are amplified in the coming months and years.</p>
<p>By Patrick Conn</p>
<p><a title="Going Green in a Tough Economy - REForum" href="http://www.charlesdunn.com/wp-content/uploads/REForum-Jan2012-GoingGreeninaToughEcon-PConn.pdf" target="_blank">Article can be downloaded here [PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesdunn.com/news/going-green-in-a-tough-economy-real-estate-forum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Dunn Completes $17 Million Sale of LA Multi-Family Property Portfolio Totaling 199 Units</title>
		<link>http://www.charlesdunn.com/news/charles-dunn-completes-17-million-sale-of-la-multi-family-property-portfolio-totaling-199-units?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charles-dunn-completes-17-million-sale-of-la-multi-family-property-portfolio-totaling-199-units</link>
		<comments>http://www.charlesdunn.com/news/charles-dunn-completes-17-million-sale-of-la-multi-family-property-portfolio-totaling-199-units#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:18:18 +0000</pubDate>
		<dc:creator>Charles Dunn Company</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charlesdunn.com/?p=3420</guid>
		<description><![CDATA[Charles Dunn Company has completed the $17,025,000 sale of a 199-unit multi-family portfolio consisting of four properties in the Mid-Wilshire submarket of Los Angeles. The properties are situated in prime Koreatown locations and are non-rent controlled buildings. Janet Neman and Bryan Glenn of Charles Dunn Company represented both sides of the transaction. The buyer was [...]]]></description>
			<content:encoded><![CDATA[<p>Charles Dunn Company has completed the $17,025,000 sale of a 199-unit multi-family portfolio consisting of four properties in the Mid-Wilshire submarket of Los Angeles. The properties are situated in prime Koreatown locations and are non-rent controlled buildings.</p>
<p>Janet Neman and Bryan Glenn of Charles Dunn Company represented both sides of the transaction. The buyer was a Los Angeles-based investment company, and the seller was Los Angeles-based 4D Development. David Pourbaba, CEO of 4D Development, purchased the Mid-Wilshire portfolio as a distressed asset in 2011 from Wells Fargo Bank. Through repositioning of the asset and a change in management, he was able to improve the value of the portfolio and sell it approximately one year later for a substantial profit.</p>
<p>The closing cap rate was 7.16 percent. The Charles Dunn team won the listing over several other large brokerage firms and sold the property for substantially more than what other firms had originally suggested as an asking price.</p>
<p>“We won the listing based on our successful sales track record and knowledge of the local market,” said Neman who marks this as her fourth transaction she has participated in with this portfolio over the past 10 years. “We quickly identified a buyer who owned similar product in the area and put in a strong offer before the portfolio officially hit the market.”</p>
<p>The properties are all renovated 1920s Art Deco architecture buildings and include 97 studio units and 102 one-bedroom units. Following is information on each property:</p>
<ul>
<li>3835 W. 8<sup>th</sup> Street is six stories, was built in 1928, and includes 59 units</li>
<li>715 S. St. Andrews Place is four stories, was built in 1927 and includes 43 units</li>
<li>324 Catalina Avenue is four stories, was built in 1926 and includes 48 units</li>
<li>326 S. Normandie Avenue is five stories, was built in 1930 and includes 49 units</li>
</ul>
<p>“The Mid-Wilshire multi-family submarket is showing strong rental demand with solid rental rates and the market vacancy factor at around four percent,” said Glenn. “This portfolio offered the buyer a rare opportunity to own vintage properties in great condition that are not subject to rent control.”</p>
<p>Glenn added that at the time of sale, the properties also had a higher than market vacancy factor and offered a repositioning opportunity through aggressive management.</p>
<p>Janet Neman is a senior managing director with Charles Dunn Company and is in the top 10 of the firm’s top producing agents. In 2011 she was chosen by Real Estate Forum magazine as a “Woman of Influence” in the commercial real estate industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesdunn.com/news/charles-dunn-completes-17-million-sale-of-la-multi-family-property-portfolio-totaling-199-units/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Dunn Company Completes $2.37 Million Sale of a 9-unit Multi-Family Property in Westwood Submarket of Los Angeles</title>
		<link>http://www.charlesdunn.com/news/charles-dunn-company-completes-2-37-million-sale-of-a-9-unit-multi-family-property-in-westwood-submarket-of-los-angeles?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charles-dunn-company-completes-2-37-million-sale-of-a-9-unit-multi-family-property-in-westwood-submarket-of-los-angeles</link>
		<comments>http://www.charlesdunn.com/news/charles-dunn-company-completes-2-37-million-sale-of-a-9-unit-multi-family-property-in-westwood-submarket-of-los-angeles#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:29:27 +0000</pubDate>
		<dc:creator>Charles Dunn Company</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charlesdunn.com/?p=3409</guid>
		<description><![CDATA[Charles Dunn Company, one of the largest full-service regional real estate firms in the Western United States, has completed the $2,375,000 sale of a fully occupied nine-unit multifamily property in the Westwood submarket of Los Angeles. The property is located at 1931 Overland Ave. near Santa Monica Blvd. The property was listed and sold by [...]]]></description>
			<content:encoded><![CDATA[<p>Charles Dunn Company, one of the largest full-service regional real estate firms in the Western United States, has completed the $2,375,000 sale of a fully occupied nine-unit multifamily property in the Westwood submarket of Los Angeles. The property is located at 1931 Overland Ave. near Santa Monica Blvd.</p>
<p>The property was listed and sold by The Soroudi Group at Charles Dunn Company. The Soroudi Group specializes in selling and exchanging prime Westside properties. Hamid Soroudi of Charles Dunn Company represented the seller, Los Angeles-based GSR Apartments, LLC. Kimberly Roberts Stepp with Charles Dunn Company represented the buyer, Los Angeles-based TSI Property Management, LLC. The closing cap rate was 5.1 percent.</p>
<p>Built in 1991, the property is non-rent controlled and includes three one-bedroom/one-bathroom units and six two-bedroom/two-bathroom units.</p>
<p>“This property is situated in a prime Westside location,” said Soroudi. “Multifamily properties throughout the Westside market continue to be highly sought after by investors. Vacancy rates are hovering at around three percent and cap rates are low, reflecting the strong market fundamentals.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesdunn.com/news/charles-dunn-company-completes-2-37-million-sale-of-a-9-unit-multi-family-property-in-westwood-submarket-of-los-angeles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Dunn Company is Pleased to Welcome Rene Soto as Senior Managing Director in Our Glendale Office</title>
		<link>http://www.charlesdunn.com/news/charles-dunn-company-is-pleased-to-announce-we-have-named-15-year-industry-veteran-rene-soto-as-senior-managing-director-in-our-glendale-office?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charles-dunn-company-is-pleased-to-announce-we-have-named-15-year-industry-veteran-rene-soto-as-senior-managing-director-in-our-glendale-office</link>
		<comments>http://www.charlesdunn.com/news/charles-dunn-company-is-pleased-to-announce-we-have-named-15-year-industry-veteran-rene-soto-as-senior-managing-director-in-our-glendale-office#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:52:55 +0000</pubDate>
		<dc:creator>Charles Dunn Company</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charlesdunn.com/?p=3406</guid>
		<description><![CDATA[Charles Dunn Company is pleased to announce we have named 15-year industry veteran Rene Soto as Senior Managing Director in our Glendale office.  Rene will focus on tenant representation services throughout the Tri-Cities office market of Burbank, Glendale, and Pasadena as well as the greater Los Angeles area.  Our Glendale office is the largest full-service [...]]]></description>
			<content:encoded><![CDATA[<p>Charles Dunn Company is pleased to announce we have named 15-year industry veteran Rene Soto as Senior Managing Director in our Glendale office.  Rene will focus on tenant representation services throughout the Tri-Cities office market of Burbank, Glendale, and Pasadena as well as the greater Los Angeles area.  Our Glendale office is the largest full-service commercial real estate firm in the Tri-Cities.</p>
<p>Rene has completed in excess of 15 million square feet of transactions over his 15-year career and has worked with diverse business sectors including entertainment, media, law firms, insurance groups, non-profits, and public companies.  Some of the clients Rene has completed transactions with include TTG Engineering, Guidance Software, Magellan Navigation, Art Directors Guild of America, DVS TV, and the Community Development Commission of Los Angeles to name a few.</p>
<p>We will continue an aggressive recruiting campaign in 2012 as we seek to increase our transaction volume in all property sectors of our brokerage and property management divisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesdunn.com/news/charles-dunn-company-is-pleased-to-announce-we-have-named-15-year-industry-veteran-rene-soto-as-senior-managing-director-in-our-glendale-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

